| Most reports (by franchise) | |
|---|---|
| Fitness First | 52 |
| Curves International | 34 |
| Goodlife Health Clubs | 22 |
| Next Generation | 16 |
| Fernwood | 16 |
Tell your friends!
If you don't currently go to a gym, help us by telling your gym-going friends about this site.
Please forward the URL www.gymprices.com.au to anyone you know who goes to a gym.
The average gym membership price in Australia is $74/month ($25 - $150).
This is based on 166 price reports.
| Average | Range | Reports | |
|---|---|---|---|
| Body Workshop | $40/month | $25 - $55/month | 2 |
| Curves International | $62/month | $40 - $100/month | 34 |
| EFM | $88/month | $88/month | 1 |
| Equilibrium Health & Fitness | $63/month | $60 - $65/month | 2 |
| Fernwood | $72/month | $40 - $100/month | 16 |
| Fitness First | $82/month | $40 - $150/month | 52 |
| Focus Health & Fitness | $80/month | $80/month | 1 |
| Genesis Fitness | $78/month | $72 - $90/month | 4 |
| Goodlife Health Clubs | $68/month | $55 - $105/month | 22 |
| Head Quarters Fitness | - | - | - |
| Leisurepark | $33/month | $33/month | 1 |
| Limbo Fitness | $30/month | $30/month | 1 |
| Next Generation | $107/month | $75 - $125/month | 16 |
| North Adelaide Fitness Centre | $62/month | $62/month | 1 |
| ONEfitness | $31/month | $31/month | 1 |
| Pro Fitness | - | - | - |
| South Pacific Health Club | $85/month | $80 - $90/month | 2 |
| Southbound Fitness | - | - | - |
| V Club | $75/month | $66 - $84/month | 2 |
| Viva Fitness | $60/month | $60/month | 2 |
| Yarra Council Leisure | $55/month | $30 - $80/month | 2 |
| Zest Health Clubs | $58/month | $50 - $64/month | 4 |
