The average gym membership price in Australia is $73/month ($25 - $150).
This is based on 123 price reports.
| Average | Range | Reports | |
|---|---|---|---|
| Body Workshop | $40/month | $25 - $55/month | 2 |
| Curves International | $61/month | $40 - $100/month | 28 |
| EFM | $88/month | $88/month | 1 |
| Equilibrium Health & Fitness | $63/month | $60 - $65/month | 2 |
| Fernwood | $74/month | $40 - $91/month | 12 |
| Fitness First | $81/month | $40 - $150/month | 34 |
| Focus Health & Fitness | $80/month | $80/month | 1 |
| Genesis Fitness | $90/month | $90/month | 1 |
| Goodlife Health Clubs | $68/month | $55 - $105/month | 14 |
| Head Quarters Fitness | - | - | - |
| Leisurepark | $33/month | $33/month | 1 |
| Limbo Fitness | $30/month | $30/month | 1 |
| Next Generation | $109/month | $75 - $120/month | 11 |
| North Adelaide Fitness Centre | $62/month | $62/month | 1 |
| ONEfitness | $31/month | $31/month | 1 |
| Pro Fitness | - | - | - |
| South Pacific Health Club | $85/month | $80 - $90/month | 2 |
| Southbound Fitness | - | - | - |
| V Club | $75/month | $66 - $84/month | 2 |
| Viva Fitness | $60/month | $60/month | 2 |
| Yarra Council Leisure | $30/month | $30/month | 1 |
| Zest Health Clubs | $65/month | $50 - $87/month | 6 |
