The average gym membership price in Australia is $68/month ($30 - $95).
This is based on 21 price reports.
| Average | Range | Reports | |
|---|---|---|---|
| Body Workshop | - | - | - |
| Curves International | $61/month | $49 - $76/month | 3 |
| Equilibrium Health & Fitness | $65/month | $65/month | 1 |
| Fernwood | $80/month | $80/month | 4 |
| Fitness First | $64/month | $40 - $95/month | 7 |
| Genesis Fitness | - | - | - |
| Goodlife Health Clubs | $61/month | $61/month | 1 |
| Limbo Fitness | $30/month | $30/month | 1 |
| Next Generation | $85/month | $85/month | 1 |
| North Adelaide Fitness Centre | - | - | - |
| Pro Fitness | - | - | - |
| Southbound Fitness | - | - | - |
| V Club | $84/month | $84/month | 1 |
| Viva Fitness | - | - | - |
| Yarra Council Leisure | - | - | - |
| Zest Health Clubs | $79/month | $70 - $87/month | 2 |
