The average Curves International membership price is $65/month (ranging from $49 - $100).
This is based on 11 price reports.
| Average | Range | Reports | ||||
|---|---|---|---|---|---|---|
| NSW
|
Gyms in NSW | |||||
| Albury (2640) | - | - | - | |||
| Armidale (2350) | - | - | - | |||
| Ashfield (2045) | - | - | - | |||
| Balgowlah (2093) | - | - | - | |||
| Ballina (2478) | - | - | - | |||
| Balmain / Rozelle (2093) | - | - | - | |||
| Bankstown (2200) | - | - | - | |||
| Bathurst (2795) | - | - | - | |||
| Berowra (2081) | - | - | - | |||
| Bexley / Rockdale (2216) | - | - | - | |||
| Blacktown (2148) | - | - | - | |||
| Blakehurst (2221) | - | - | - | |||
| Bondi Junction / Bondi (2022) | - | - | - | |||
| Bondi North / Dover Height (2030) | - | - | - | |||
| Bonnyrigg (2177) | - | - | - | |||
| Bowral (2576) | - | - | - | |||
| Broken Hill (2880) | - | - | - | |||
| Byron Bay (2481) | - | - | - | |||
| Campbelltown (2560) | - | - | - | |||
| Camperdown (2050) | - | - | - | |||
| Caringbah (2229) | - | - | - | |||
| Castle Hill (2154) | - | - | - | |||
| Cessnock (2325) | - | - | - | |||
| Charlestown (2290) | - | - | - | |||
| Chatswood (2067) | - | - | - | |||
| Coffs Harbour (2450) | - | - | - | |||
| Concord (2137) | - | - | - | |||
| Cremorne (2090) | - | - | - | |||
| Cronulla (2230) | - | - | - | |||
| Crows Nest (2065) | - | - | - | |||
| Dee Why (2099) | - | - | - | |||
| Deniliquin (2710) | - | - | - | |||
| Denistone / West Ryde (2114) | - | - | - | |||
| Double Bay / Bellevue Hi (2028) | - | - | - | |||
| Drummoyne / Russell Lea (2046) | - | - | - | |||
| Dubbo (2830) | - | - | - | |||
| Dural / Cherrybrook (2158) | $76 | $76 | 1 | |||
| East Maitland / Maitland (2323) | - | - | - | |||
| Emu Plains / Blaxland (2774) | - | - | - | |||
| Engadine (2233) | - | - | - | |||
| Epping (2121) | - | - | - | |||
| Fairfield (2165) | - | - | - | |||
| Forbes (2871) | - | - | - | |||
| Frenchs Forest (2086) | - | - | - | |||
| Gladesville / Ryde (2111) | - | - | - | |||
| Gosford (2250) | - | - | - | |||
| Goulburn (2580) | - | - | - | |||
| Grafton (2460) | - | - | - | |||
| Gunnedah (2380) | - | - | - | |||
| Hornsby (2077) | - | - | - | |||
| Ingleburn (2565) | - | - | - | |||
| Inverell (2360) | - | - | - | |||
| Kanwal (2259) | - | - | - | |||
| Katoomba / Lawson - Hazelbrook (2780) | - | - | - | |||
| Kempsey (2440) | - | - | - | |||
| Kiama / Gerringong (2533) | $59 | $59 | 1 | |||
| Kurri Kurri (2327) | - | - | - | |||
| Lane Cove (2066) | - | - | - | |||
| Lewisham (2049) | - | - | - | |||
| Lindfield / Killara (2070) | - | - | - | |||
| Lismore (2480) | - | - | - | |||
| Liverpool (2170) | - | - | - | |||
| Maroubra (2035) | - | - | - | |||
| Marrickville / Earlwood (2204) | - | - | - | |||
| Menai (2234) | - | - | - | |||
| Merimbula (2549) | $49 | $49 | 1 | |||
| Mona Vale (2103) | - | - | - | |||
| Moorebank / Wattle Grove (2107) | - | - | - | |||
| Moree (2400) | - | - | - | |||
| Morisset (2264) | - | - | - | |||
| Mudgee (2850) | - | - | - | |||
| Murwillumbah (2484) | - | - | - | |||
| Muswellbrook / Scone (2333) | - | - | - | |||
| Nambucca Heads / Macksville (2448) | - | - | - | |||
| Narellan (2567) | - | - | - | |||
| Narrabeen (2101) | - | - | - | |||
| Nelson Bay (2317) | - | - | - | |||
| Newcastle - Belmont (2280) | - | - | - | |||
| Newcastle - Edgeworth (2285) | - | - | - | |||
| Newcastle - Hamilton (2292) | - | - | - | |||
| Newcastle - Warners Bay (2282) | - | - | - | |||
| NewcastleMayfield (2304) | - | - | - | |||
| NewcastleRaymond Terrace (2324) | - | - | - | |||
| NewcastleSwansea (2281) | - | - | - | |||
| NewcastleWallsend / Maryland (2287) | - | - | - | |||
| Nowra (2541) | - | - | - | |||
| Oatley (2223) | - | - | - | |||
| Orange (2800) | - | - | - | |||
| Parkes (2870) | - | - | - | |||
| Parramatta (2150) | - | - | - | |||
| Pendle Hill (2145) | - | - | - | |||
| Penrith (2750) | - | - | - | |||
| Penshurst / Hurstville (2222) | - | - | - | |||
| Picton (2571) | - | - | - | |||
| Port Macquarie (2444) | - | - | - | |||
| Prestons / Hoxton Park (2170) | - | - | - | |||
| Queanbeyan (2620) | - | - | - | |||
| Ramsgate (2217) | - | - | - | |||
| Randwick (2031) | - | - | - | |||
| Revesby (2212) | - | - | - | |||
| Rosebery (2018) | - | - | - | |||
| Roselands (2196) | - | - | - | |||
| Rutherford (2320) | - | - | - | |||
| Shellharbour (2529) | - | - | - | |||
| Singleton (2330) | - | - | - | |||
| Springwood (2777) | - | - | - | |||
| St. Georges Basin (2540) | - | - | - | |||
| St. Ives (2075) | - | - | - | |||
| St. Marys (2760) | - | - | - | |||
| Stanhope Gardens (2768) | - | - | - | |||
| Strathfield (2136) | - | - | - | |||
| Surry Hills (2010) | - | - | - | |||
| Sutherland (2232) | - | - | - | |||
| Sylvania (2224) | - | - | - | |||
| Tamworth (2340) | - | - | - | |||
| Taree (2430) | - | - | - | |||
| Terrigal / Erina (2250) | - | - | - | |||
| The Entrance (2261) | - | - | - | |||
| Thornleigh (2120) | - | - | - | |||
| Toronto (2283) | - | - | - | |||
| Toukley (2263) | - | - | - | |||
| Turramurra (2074) | - | - | - | |||
| Tweed Heads (2484) | - | - | - | |||
| Ulladulla (2539) | - | - | - | |||
| Wagga Wagga (2650) | - | - | - | |||
| Warrawong (2502) | - | - | - | |||
| Wetherill Park (2164) | - | - | - | |||
| Windsor / Richmond (2756) | - | - | - | |||
| Wollongong - Dapto / Koonawarra (2530) | $59 | $59 | 1 | |||
| Wollongong Central (2525) | - | - | - | |||
| Wollongong North (2518) | - | - | - | |||
| Woonona / Bulli (2515) | - | - | - | |||
| Woy Woy (2256) | - | - | - | |||
| Yamba (2464) | - | - | - | |||
| Young (2594) | - | - | - | |||
| VIC
|
Gyms in VIC | |||||
| Altona (3025) | - | - | - | |||
| Ashburton (3147) | - | - | - | |||
| Bacchus Marsh (3340) | - | - | - | |||
| Bairnsdale (3875) | - | - | - | |||
| Ballarat - North (3355) | - | - | - | |||
| Ballarat - South (3356) | - | - | - | |||
| Belgrave (3160) | - | - | - | |||
| Bendigo (3550) | - | - | - | |||
| Bentleigh (3204) | - | - | - | |||
| Bentleigh East / Oakleigh South (3167) | - | - | - | |||
| Berwick / Beaconsfield (3807) | - | - | - | |||
| Blackburn (3130) | - | - | - | |||
| Bundoora (3083) | - | - | - | |||
| Burwood (3127) | - | - | - | |||
| Camberwell (3124) | - | - | - | |||
| Carrum / Chelsea (3196) | - | - | - | |||
| Carrum Downs (3201) | - | - | - | |||
| Castlemaine (3450) | - | - | - | |||
| Cheltenham (3192) | - | - | - | |||
| Clifton Springs / Portarlington (3222) | - | - | - | |||
| Cobram (3644) | - | - | - | |||
| Coburg / Pascoe Vale South (3058) | - | - | - | |||
| Colac (3250) | - | - | - | |||
| Craigieburn (3064) | - | - | - | |||
| Cranbourne (3977) | - | - | - | |||
| Croydon North (3136) | - | - | - | |||
| Doncaster East (3109) | - | - | - | |||
| Echuca, Moama (3564) | $59 | $59 | 1 | |||
| Eltham (3095) | - | - | - | |||
| Epping (3076) | - | - | - | |||
| Essendon / Moonee Ponds (3040) | - | - | - | |||
| Fairfield (3078) | - | - | - | |||
| Ferntree Gully (3156) | - | - | - | |||
| Fitzroy North (3068) | - | - | - | |||
| Frankston (3199) | - | - | - | |||
| Geelong - East (3220) | - | - | - | |||
| Geelong - South (3218) | - | - | - | |||
| Gladstone Park (3043) | - | - | - | |||
| Greensborough (3088) | - | - | - | |||
| Hampton Park / Dandenong South (3976) | $59 | $59 | 1 | |||
| Heidelberg (3084) | - | - | - | |||
| Horsham (3400) | - | - | - | |||
| Keilor East (3033) | - | - | - | |||
| Kew (3102) | - | - | - | |||
| Kilsyth (3137) | - | - | - | |||
| Kyabram (3620) | - | - | - | |||
| Lilydale (3140) | - | - | - | |||
| Malvern (3144) | - | - | - | |||
| Mildura (3500) | - | - | - | |||
| Mill Park / South Moran (3082) | - | - | - | |||
| Mitcham (3132) | - | - | - | |||
| Moe (3825) | - | - | - | |||
| Mornington (3931) | - | - | - | |||
| Morwell (3840) | - | - | - | |||
| Mount Waverley (3149) | - | - | - | |||
| Mt. Albert (3103) | - | - | - | |||
| Narre Warren (3805) | - | - | - | |||
| Oakleigh (3166) | - | - | - | |||
| Pakenham (3810) | - | - | - | |||
| Prahran (3142) | - | - | - | |||
| Preston (3084) | - | - | - | |||
| Reservoir (3073) | - | - | - | |||
| Richmond (3121) | - | - | - | |||
| Ringwood (3134) | - | - | - | |||
| Rosebud (3939) | - | - | - | |||
| Rowville (3178) | - | - | - | |||
| Sandringham (3188) | - | - | - | |||
| Seymour (3660) | - | - | - | |||
| Shepparton (3630) | - | - | - | |||
| South Melbourne (3205) | - | - | - | |||
| Street Kilda / Balaclava (3183) | - | - | - | |||
| Sunbury (3429) | - | - | - | |||
| Swan Hill (3585) | - | - | - | |||
| Taylors Lakes / Keilor (3038) | - | - | - | |||
| Templestowe (3107) | - | - | - | |||
| Torquay (3228) | - | - | - | |||
| Traralgon (3844) | - | - | - | |||
| Wandin / Seville (3139) | - | - | - | |||
| Wangaratta (3677) | - | - | - | |||
| Wantirna (3153) | - | - | - | |||
| Warragul / Drouin (3820) | - | - | - | |||
| Warrnambool (3280) | $100 | $100 | 1 | |||
| Wheelers Hill (3150) | - | - | - | |||
| Wodonga (3690) | - | - | - | |||
| QLD
|
Gyms in QLD | |||||
| Albany Creek (4035) | - | - | - | |||
| Annerly / Moorooka (4105) | - | - | - | |||
| Ashgrove (4060) | - | - | - | |||
| Aspley (4034) | - | - | - | |||
| Atherton (4883) | - | - | - | |||
| Ayr (4807) | - | - | - | |||
| Beenleigh / Mount Warr (4207) | - | - | - | |||
| Beerwah (4519) | - | - | - | |||
| Bribie Island (4507) | - | - | - | |||
| Browns Plains / Regents Park (4118) | - | - | - | |||
| Buderim / Sippy Downs (4575) | - | - | - | |||
| Bundaberg (4670) | - | - | - | |||
| Caboolture / Morayfield (4506) | - | - | - | |||
| Cairns - Central (4870) | - | - | - | |||
| Cairns - North (4879) | - | - | - | |||
| Cairns - South (4869) | - | - | - | |||
| Caloundra (4551) | - | - | - | |||
| Capalaba (4157) | - | - | - | |||
| Carindale / Carina (4152) | - | - | - | |||
| Central Business (4000) | - | - | - | |||
| Cleveland (4163) | - | - | - | |||
| Coolum Beach (4573) | - | - | - | |||
| Dalby (4405) | - | - | - | |||
| Deception Bay (4505) | - | - | - | |||
| Emerald (4720) | - | - | - | |||
| Ferny Hill / Ferny Gro (4054) | - | - | - | |||
| Forest Lake (4078) | $59 | $59 | 2 | |||
| Gatton (4343) | - | - | - | |||
| Gladstone (4680) | - | - | - | |||
| Gold Coast - Broadbeach (4218) | - | - | - | |||
| Gold Coast - Helensvale (4210) | - | - | - | |||
| Gold Coast - Palm Beach / West Burleigh (4221) | - | - | - | |||
| Gold Coast - Robina (4226) | - | - | - | |||
| Gold Coast - Runaway Bay / Labrad (4216) | - | - | - | |||
| Gold Coast - Southport (4215) | - | - | - | |||
| Gympie (4570) | - | - | - | |||
| Hervey Bay (4655) | - | - | - | |||
| Indooroopilly (4068) | - | - | - | |||
| Inverness / Yeppoon (4703) | - | - | - | |||
| Ipswich - North (4305) | - | - | - | |||
| Ipswich - South (4305) | - | - | - | |||
| Kallangur (4503) | - | - | - | |||
| Kenmore (4069) | - | - | - | |||
| Kingaroy (4610) | - | - | - | |||
| Loganholme / Shailer P (4127) | - | - | - | |||
| Lutwyche (4030) | - | - | - | |||
| Mackay (4740) | - | - | - | |||
| Manly / Wynnum (4178) | - | - | - | |||
| Maroochydore (4558) | - | - | - | |||
| Marsden Kingston (4132) | - | - | - | |||
| Maryborough (4650) | - | - | - | |||
| Mitchelton (4030) | - | - | - | |||
| Morningside / Bulimba (4170) | - | - | - | |||
| Mount Gravatt (4122) | - | - | - | |||
| Mount Isa (4825) | - | - | - | |||
| Mount Ommaney (4074) | - | - | - | |||
| Nambour (4560) | - | - | - | |||
| Nerang (4211) | - | - | - | |||
| Noosa Heads (4567) | - | - | - | |||
| Nundah (4012) | - | - | - | |||
| Redbank (4300) | - | - | - | |||
| Redcliffe (4020) | - | - | - | |||
| Rockhampton - South (4700) | - | - | - | |||
| Salisbury / Algester (4115) | - | - | - | |||
| Sandgate (4017) | - | - | - | |||
| Springfield (4300) | - | - | - | |||
| Springwood / Underwood (4119) | - | - | - | |||
| Stanthorpe (4380) | - | - | - | |||
| Strathpine (4500) | - | - | - | |||
| Sunnybank (4109) | - | - | - | |||
| Toowoomba - North (4350) | - | - | - | |||
| Toowoomba - South (4350) | - | - | - | |||
| Townsville - East (4810) | - | - | - | |||
| Townsville - Thuringowa (4817) | - | - | - | |||
| Victoria Point (4165) | - | - | - | |||
| Warwick (4370) | - | - | - | |||
| West End / Woolloongabba (4101) | - | - | - | |||
| SA
|
Gyms in SA | |||||
| Aberfoyle Park (5159) | - | - | - | |||
| Blackwood (5051) | - | - | - | |||
| Brighton (5046) | - | - | - | |||
| Campbelltown (5074) | - | - | - | |||
| Christies Beach / Noarl (5165) | - | - | - | |||
| Edwardstown (5039) | - | - | - | |||
| Elizabeth (5112) | - | - | - | |||
| Findon (5025) | - | - | - | |||
| Forestville / Millswood (5061) | - | - | - | |||
| Gawler (5118) | - | - | - | |||
| Gilles Plains / Windsor (5087) | - | - | - | |||
| Glenelg (5045) | - | - | - | |||
| Golden Grove (5125) | - | - | - | |||
| Henley Beach / Fulham (5024) | - | - | - | |||
| Ingle Farm / Para Hills (5098) | - | - | - | |||
| Kensington Park / St Morris (5068) | - | - | - | |||
| Mount Barker (5251) | - | - | - | |||
| Mount Gambier (5290) | - | - | - | |||
| Murray Bridge (5253) | - | - | - | |||
| North Adelaide (5006) | - | - | - | |||
| O'Halloran (5158) | - | - | - | |||
| Port Adelaide (5021) | - | - | - | |||
| Port Augusta (5700) | - | - | - | |||
| Renmark (5341) | - | - | - | |||
| Salisbury (5108) | - | - | - | |||
| Salisbury North / Paralowie (5108) | - | - | - | |||
| Seaford (5169) | - | - | - | |||
| Sefton Park (5082) | - | - | - | |||
| Smithfield (5114) | - | - | - | |||
| St Peters / Norwood (5070) | - | - | - | |||
| Whyalla (5608) | - | - | - | |||
| WA
|
Gyms in WA | |||||
| Albany (6330) | - | - | - | |||
| Applecross (6153) | - | - | - | |||
| Armadale (6112) | - | - | - | |||
| Australind (6232) | - | - | - | |||
| Balcatta / Karrinyup (6021) | - | - | - | |||
| Ballajura (6090) | - | - | - | |||
| Belmont (6104) | - | - | - | |||
| Bunbury (6230) | - | - | - | |||
| Busselton (6280) | - | - | - | |||
| Canning Vale (6155) | - | - | - | |||
| Cannington (6107) | - | - | - | |||
| Clarkson (6030) | - | - | - | |||
| Cottesloe (6010) | - | - | - | |||
| East Fremantle (6160) | - | - | - | |||
| East Victoria Park / Carlisle (6101) | - | - | - | |||
| Ellenbrook (6069) | - | - | - | |||
| Esperance (6450) | - | - | - | |||
| Forrestfield / Kalamunda (6058) | - | - | - | |||
| Geraldton (6530) | - | - | - | |||
| Gosnells (6110) | $59 | $59 | 1 | |||
| Greenwood / Warwick (6024) | - | - | - | |||
| Heathridge (6027) | - | - | - | |||
| Hillarys (6025) | - | - | - | |||
| Kalgoorlie (6433) | - | - | - | |||
| Kardinya (6163) | - | - | - | |||
| Kinross (6028) | - | - | - | |||
| Kwinana Beach / Medina (6167) | - | - | - | |||
| Leeming (6155) | - | - | - | |||
| Mandurah (6210) | - | - | - | |||
| Marmion / Duncraig (6023) | - | - | - | |||
| Midland (6056) | - | - | - | |||
| Mirrabooka (6061) | - | - | - | |||
| Morley (6062) | - | - | - | |||
| Mt Hawthorn (6016) | - | - | - | |||
| Mt Lawley (6050) | - | - | - | |||
| Port Kennedy / Warnbro (6172) | - | - | - | |||
| Rockingham (6168) | - | - | - | |||
| Scarborough (6018) | - | - | - | |||
| South Perth (6151) | - | - | - | |||
| Spearwood (6163) | - | - | - | |||
| Success / Atwell (6164) | - | - | - | |||
| Wanneroo (6065) | - | - | - | |||
| Wembley (6014) | - | - | - | |||
| TAS
|
Gyms in TAS | |||||
| Launceston (7250) | - | - | - | |||
| NT
|
Gyms in NT | |||||
| Casuarina | $80 | $80 | 1 | |||
| Darwin City | - | - | - | |||
| Palmerston | - | - | - | |||
| ACT
|
Gyms in ACT | |||||
| Kingston / Manuka (2604) | - | - | - | |||
| Monash / Wanniassa (2903) | - | - | - | |||
| O'Connor / Ainslee (2602) | - | - | - | |||
| Weston Creek (2611) | - | - | - | |||
