The average ACT gym membership price is $83/month ($50 - $104).
This is based on 4 price reports.
| Average | Range | Reports | ||||
|---|---|---|---|---|---|---|
| Curves International
|
View all Curves International gyms | |||||
| Kingston / Manuka | - | - | - | |||
| Monash / Wanniassa | - | - | - | |||
| O'Connor / Ainslee | - | - | - | |||
| Weston Creek | - | - | - | |||
| Fernwood
|
View all Fernwood gyms | |||||
| Belconnen, ACT | - | - | - | |||
| Canberra City, ACT | - | - | - | |||
| Gungahlin, ACT | $50 | $50 | 1 | |||
| Tuggeranong, ACT | - | - | - | |||
| Woden, ACT | - | - | - | |||
| Fitness First
|
View all Fitness First gyms | |||||
| Canberra City | $99 | $99 | 1 | |||
| Deakin | $92 | $80 - $104 | 2 | |||
