The average QLD gym membership price is $80/month.
This is based on 1 price report.
| | Average | Range | Reports |
Curves International
|
View all Curves International gyms |
| Albany Creek | - | - | - |
| Annerly / Moorooka | - | - | - |
| Ashgrove | - | - | - |
| Aspley | - | - | - |
| Atherton | - | - | - |
| Ayr | - | - | - |
| Beenleigh / Mount Warr | - | - | - |
| Beerwah | - | - | - |
| Bribie Island | - | - | - |
| Browns Plains / Regents Park | - | - | - |
| Buderim / Sippy Downs | - | - | - |
| Bundaberg | - | - | - |
| Caboolture / Morayfield | - | - | - |
| Cairns - Central | - | - | - |
| Cairns - North | - | - | - |
| Cairns - South | - | - | - |
| Caloundra | - | - | - |
| Capalaba | - | - | - |
| Carindale / Carina | - | - | - |
| Central Business | - | - | - |
| Cleveland | - | - | - |
| Coolum Beach | - | - | - |
| Dalby | - | - | - |
| Deception Bay | - | - | - |
| Emerald | - | - | - |
| Ferny Hill / Ferny Gro | - | - | - |
| Forest Lake | - | - | - |
| Gatton | - | - | - |
| Gladstone | - | - | - |
| Gold Coast - Broadbeach | - | - | - |
| Gold Coast - Helensvale | - | - | - |
| Gold Coast - Palm Beach / West Burleigh | - | - | - |
| Gold Coast - Robina | - | - | - |
| Gold Coast - Runaway Bay / Labrad | - | - | - |
| Gold Coast - Southport | - | - | - |
| Gympie | - | - | - |
| Hervey Bay | - | - | - |
| Indooroopilly | - | - | - |
| Inverness / Yeppoon | - | - | - |
| Ipswich - North | - | - | - |
| Ipswich - South | - | - | - |
| Kallangur | - | - | - |
| Kenmore | - | - | - |
| Kingaroy | - | - | - |
| Loganholme / Shailer P | - | - | - |
| Lutwyche | - | - | - |
| Mackay | - | - | - |
| Manly / Wynnum | - | - | - |
| Maroochydore | - | - | - |
| Marsden Kingston | - | - | - |
| Maryborough | - | - | - |
| Mitchelton | - | - | - |
| Morningside / Bulimba | - | - | - |
| Mount Gravatt | - | - | - |
| Mount Isa | - | - | - |
| Mount Ommaney | - | - | - |
| Nambour | - | - | - |
| Nerang | - | - | - |
| Noosa Heads | - | - | - |
| Nundah | - | - | - |
| Redbank | - | - | - |
| Redcliffe | - | - | - |
| Rockhampton - South | - | - | - |
| Salisbury / Algester | - | - | - |
| Sandgate | - | - | - |
| Springfield | - | - | - |
| Springwood / Underwood | - | - | - |
| Stanthorpe | - | - | - |
| Strathpine | - | - | - |
| Sunnybank | - | - | - |
| Toowoomba - North | - | - | - |
| Toowoomba - South | - | - | - |
| Townsville - East | - | - | - |
| Townsville - Thuringowa | - | - | - |
| Victoria Point | - | - | - |
| Warwick | - | - | - |
| West End / Woolloongabba | - | - | - |
Fernwood
|
View all Fernwood gyms |
| Brisbane City, Qld | - | - | - |
| Browns Plains, Qld | - | - | - |
| Caboolture, Qld | - | - | - |
| Caloundra, Qld | - | - | - |
| Capalaba, Qld | - | - | - |
| Carindale, Qld | - | - | - |
| Chermside, Qld | - | - | - |
| Everton Park, Qld | - | - | - |
| Harbour Town, Qld | - | - | - |
| Jindalee, Qld | - | - | - |
| Loganholme, Qld | - | - | - |
| Maroochydore, Qld | - | - | - |
| Petrie, Qld | - | - | - |
| Robina, Qld | $80 | $80 | 1 |
| Rothwell, Qld | - | - | - |
| Sunnybank, Qld | - | - | - |
| Toowong, Qld | - | - | - |
| Toowoomba, Qld | - | - | - |
| Underwood, Qld | - | - | - |
Fitness First
|
View all Fitness First gyms |
| Brisbane CBD - Brisbane City | - | - | - |
| Brisbane CBD - North Quay | - | - | - |
| Carindale | - | - | - |
| Fortitude Valley | - | - | - |
| Indooroopilly | - | - | - |
| Lutwyche | - | - | - |
| Mermaid Waters Platinum | - | - | - |
| Mt Gravatt | - | - | - |
| Robina | - | - | - |
| Springwood | - | - | - |
| Toowong | - | - | - |
| Wynnum | - | - | - |
Goodlife Health Clubs
|
View all Goodlife Health Clubs gyms |
| Goodlife Alexandra Hills | - | - | - |
| Goodlife Ashgrove | - | - | - |
| Goodlife Bardon | - | - | - |
| Goodlife Caloundra | - | - | - |
| Goodlife Carseldine | - | - | - |
| Goodlife Chermside | - | - | - |
| Goodlife Fortitude Valley | - | - | - |
| Goodlife Graceville | - | - | - |
| Goodlife Helensvale | - | - | - |
| Goodlife Holland Park | - | - | - |
| Goodlife Hyperdome | - | - | - |
| Goodlife Ipswich | - | - | - |
| Goodlife Morningside | - | - | - |
| Goodlife Rockhampton | - | - | - |
| Goodlife Wintergarden | - | - | - |
Zest Health Clubs
|
View all Zest Health Clubs gyms |
| Booval | - | - | - |
| Browns Plains | - | - | - |
| Carindale | - | - | - |
| City 103 | - | - | - |
| Cleveland | - | - | - |
| Jindalee | - | - | - |
| McDowall | - | - | - |
| Springwood | - | - | - |
| Strathpine | - | - | - |