| Most reports (by franchise) | |
|---|---|
| Fitness First | 53 |
| Curves International | 36 |
| Goodlife Health Clubs | 24 |
| Next Generation | 16 |
| Fernwood | 16 |
Tell your friends!
If you don't currently go to a gym, help us by telling your gym-going friends about this site.
Please forward the URL www.gymprices.com.au to anyone you know who goes to a gym.
The average gym membership price in Australia is $74/month ($25 - $150).
This is based on 172 price reports.
| Average | Range | Reports | |
|---|---|---|---|
| NSW | $75/month | $40 - $112/month | 36 |
| VIC | $72/month | $30 - $120/month | 44 |
| QLD | $68/month | $40 - $110/month | 30 |
| SA | $64/month | $25 - $117/month | 26 |
| WA | $89/month | $33 - $150/month | 31 |
| TAS | - | - | - |
| NT | $80/month | $80/month | 1 |
| ACT | $83/month | $50 - $104/month | 4 |
