The average Zest Health Clubs membership price is $65/month (ranging from $50 - $87).
This is based on 6 price reports.
| Average | Range | Reports | ||||
|---|---|---|---|---|---|---|
| QLD
|
Gyms in QLD | |||||
| Booval (4304) | - | - | - | |||
| Browns Plains (4118) | - | - | - | |||
| Carindale (4152) | - | - | - | |||
| City 103 (4000) | - | - | - | |||
| Cleveland (4160) | - | - | - | |||
| Jindalee (4074) | - | - | - | |||
| McDowall (4053) | - | - | - | |||
| Springwood (4114) | - | - | - | |||
| Strathpine (4500) | - | - | - | |||
| SA
|
Gyms in SA | |||||
| Burnside (5066) | $70 | $70 | 1 | |||
| Glenelg (5045) | - | - | - | |||
| McLaren Vale (5171) | - | - | - | |||
| Mitcham (5062) | $87 | $87 | 1 | |||
| Modbury (5092) | - | - | - | |||
| Royal Park (5014) | - | - | - | |||
| WA
|
Gyms in WA | |||||
| Bibra Lake (6163) | $64 | $64 | 1 | |||
| Bull Creek (6149) | - | - | - | |||
| Cannington (6107) | - | - | - | |||
| Joondalup (6027) | - | - | - | |||
| Kingsway (6065) | $57 | $57 | 1 | |||
| Melville Plaza (6157) | - | - | - | |||
| Mirrabooka (6061) | $60 | $60 | 1 | |||
| Mount Lawley (6050) | - | - | - | |||
| North Beach (6020) | - | - | - | |||
| Osborne Park (6017) | - | - | - | |||
| Rockingham (6168) | - | - | - | |||
| Victoria Park (6101) | $50 | $50 | 1 | |||
