The average gym membership price in Australia is $68/month ($30 - $100).
This is based on 35 price reports.
| Average | Range | Reports | |
|---|---|---|---|
| Body Workshop | $55/month | $55/month | 1 |
| Curves International | $65/month | $49 - $100/month | 11 |
| Equilibrium Health & Fitness | $65/month | $65/month | 1 |
| Fernwood | $71/month | $40 - $80/month | 6 |
| Fitness First | $66/month | $40 - $95/month | 9 |
| Genesis Fitness | - | - | - |
| Goodlife Health Clubs | $61/month | $61/month | 1 |
| Limbo Fitness | $30/month | $30/month | 1 |
| Next Generation | $93/month | $85 - $100/month | 2 |
| North Adelaide Fitness Centre | - | - | - |
| Pro Fitness | - | - | - |
| Southbound Fitness | - | - | - |
| V Club | $84/month | $84/month | 1 |
| Viva Fitness | - | - | - |
| Yarra Council Leisure | - | - | - |
| Zest Health Clubs | $79/month | $70 - $87/month | 2 |
